| Website Created by KFTO | Scudder Family Tree | 
 | 
|---|
Alice Ollie Fleharty - William Barney Pratt - Thomas Graves
| Residences1899 - California | 1900 - Lucerne, Kings, California 1910 - Elliott, San Joaquin, California 1920 - Dent, San Joaquin, California 1940 - Union, San Joaquin, California 1962 - California | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  William Barney Pratt - Age (82y 2m 17d) | ||
| 13 Feb 1888 - 30 Apr 1970 | ||
|  | 559-36-2160 | |
|  | Portland, Multnomah, Oregon | |
|  | San Joaquin, California | |
|  | Ripon Cemetery - Ripon, California , USA | |
|  | ||
|  | ||
|  | ||
|  Thomas Graves - Age (70y 8m 5d) | ||
| 16 Jun 1888 - 21 Feb 1959 | ||
|  | Vickery, Sandusky, Ohio | |
|  | San Joaquin, California | |
|  | Cherokee Memorial Park - Lodi, California , USA | |
|  | ||
|  | ||
|  | ||
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|